🎬 Video streaming: price comparison 2026
Movie and TV streaming platforms officially available in Romania, with prices in RON or EUR.
🏆 Best video streaming in 2026
| services | Cheapest | Free plan | Max resolution | Simultaneous screens (max) | Cheaper plan with ads | Offline downloads | Sports content | User rating |
|---|---|---|---|---|---|---|---|---|
| Amazon Prime Video | 19.99 RON/month | ✗ | 4K | — | — | ✓ Yes | — | — |
| Apple TV | 29.08 RON/month | ✗ | 4K HDR | — | ✗ No | ✓ Yes | — | — |
| Disney+ | 34.99 RON/month | ✗ | 4K HDR | 4 | — | ✓ Yes | ✓ Yes | — |
| HBO Max | 26.70 RON/month | ✗ | 4K | 4 | ✓ Yes | ✓ Yes | ✓ Yes | — |
| Netflix | 32.05 RON/month ⚠ | ✗ | 4K HDR | 4 | — | ✓ Yes | — | — |
| SkyShowtime | 26.70 RON/month | ✗ | 4K | — | ✓ Yes | — | — | — |
| VOYO | 26.71 RON/month | ✗ | — | — | — | — | ✓ Yes | — |
ℹ️ Prices change often. Every price shows its source and check date; always confirm on the official site before paying. RON conversion is approximate (1 € ≈ 5.35 lei, 1 $ ≈ 4.78 lei, 2026-10). How we verify
All comparisons in this category (21)
Amazon Prime Video vs Apple TV
Amazon Prime Video vs Disney+
Amazon Prime Video vs HBO Max
Amazon Prime Video vs Netflix
Amazon Prime Video vs SkyShowtime
Amazon Prime Video vs VOYO
Apple TV vs Disney+
Apple TV vs HBO Max
Apple TV vs Netflix
Apple TV vs SkyShowtime
Apple TV vs VOYO
Disney+ vs HBO Max
Disney+ vs Netflix
Disney+ vs SkyShowtime
Disney+ vs VOYO
HBO Max vs Netflix
HBO Max vs SkyShowtime
HBO Max vs VOYO
Netflix vs SkyShowtime
Netflix vs VOYO
SkyShowtime vs VOYO