Spotify
The most popular music service, with a free ad-supported tier and podcasts. Prices in RON.
—
from 26 RON/month
Visit official site ↗
Plans and prices
| Plan | Price | ≈ RON/month | Source |
|---|---|---|---|
| Premium Individual | 26 RON/month ✓ | 26 RON | www.spotify.com (2026-11) checked on 2026-11-17 |
| Premium Duo 2 accounts, same address. | 35 RON/month ✓ | 35 RON | www.spotify.com (2026-11) checked on 2026-11-17 |
| Premium Family Up to 4 accounts. | 42 RON/month ✓ | 42 RON | www.spotify.com (2026-11) checked on 2026-11-17 |
| Premium Student Requires student verification. | 14 RON/month ✓ | 14 RON | gadget.ro (2025-08) checked on 2026-11-17 |
ℹ️ Prices change often. Every price shows its source and check date; always confirm on the official site before paying. RON conversion is approximate (1 € ≈ 5.35 lei, 1 $ ≈ 4.78 lei, 2026-10). How we verify
Pros
- Excellent personalised recommendations
- Free tier
- Duo, Family and Student plans
Cons
- Free tier has ads and limits
- Price increase in 2025
Features
| Free plan | ✓ Yes |
|---|---|
| Free tier (with ads) | ✓ Yes |
| Family plan | ✓ Yes |
| Student plan | ✓ Yes |
| Lossless / HiFi audio | — |
| Includes ad-free video | ✗ No |
| Free trial | Trial offer for Premium Individual (e.g. 3 months free, varies). |
| Company | Spotify AB |
| Company country | Sweden |
| Official site | www.spotify.com |
Compare with
Alternatives
Apple MusicMusic streaming—DeezerMusic streamingFreeTIDALMusic streaming—YouTube Premium / MusicMusic streamingfrom 19 RON/month
🚫 How to cancel Spotify: Cancellation steps for hundreds of services are on cancelthis.online
Comments (0)
No comments yet.