YouTube Premium / Music
Ad-free YouTube plus YouTube Music Premium. Price increased in Romania from September 2026.
—
from 19 RON/month
Visit official site ↗
Plans and prices
| Plan | Price | ≈ RON/month | Source |
|---|---|---|---|
| Individual | 32 RON/month ✓ | 32 RON | gadget.ro (2026-08) checked on 2026-11-17 |
| Family Up to 5 members. | 62 RON/month ✓ | 62 RON | gadget.ro (2026-08) checked on 2026-11-17 |
| Student | 20 RON/month ✓ | 20 RON | gadget.ro (2026-08) checked on 2026-11-17 |
| Lite Fewer ads, no YouTube Music. | 19 RON/month ✓ | 19 RON | gadget.ro (2026-08) checked on 2026-11-17 |
ℹ️ Prices change often. Every price shows its source and check date; always confirm on the official site before paying. RON conversion is approximate (1 € ≈ 5.35 lei, 1 $ ≈ 4.78 lei, 2026-10). How we verify
Pros
- Includes ad-free YouTube video
- Background play and downloads
- Cheaper Lite plan
Cons
- Lite plan excludes YouTube Music
- Family rose to 62 RON
Features
| Free plan | ✓ Yes |
|---|---|
| Free tier (with ads) | ✓ Yes |
| Family plan | ✓ Yes |
| Student plan | ✓ Yes |
| Lossless / HiFi audio | ✗ No |
| Includes ad-free video | ✓ Yes |
| Free trial | Usually 1 month free for new accounts. |
| Company | Google LLC |
| Company country | USA |
| Official site | www.youtube.com |
Compare with
YouTube Premium / Music vs Apple Music
YouTube Premium / Music vs Deezer
YouTube Premium / Music vs Spotify
YouTube Premium / Music vs TIDAL
Alternatives
Apple MusicMusic streaming—DeezerMusic streamingFreeSpotifyMusic streamingfrom 26 RON/monthTIDALMusic streaming—
🚫 How to cancel YouTube Premium / Music: Cancellation steps for hundreds of services are on cancelthis.online
Comments (0)
No comments yet.